৳ 27,990/-
Realme 8 Pro

Screen Size
6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio)
Operating System
Android 11, Realme UI 2.0
Processor
Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver)
Memory
6/8 GB RAM,128 GB UFS 2.1
Camera
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,4500 mAh
Realme 8 Pro - Full Specifications and Features
BASIC info | Name | Realme 8 Pro |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 27990.00 |
Launch | Announced | 2021, March 24 |
---|---|---|
Status | Available. Released 2021, March 25 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.6 x 73.9 x 8.1 mm (6.32 x 2.91 x 0.32 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass), plastic frame, plastic back | |
Others | Water-repellent coating |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Others | Always-on display |
Platform | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 6/8 GB RAM,128 GB UFS 2.1 |
Camera | Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama HDR, panorama |
|
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS 1080p@30/120fps, gyro-EIS |
|
Secondary | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4500 mAh |
---|
Misc | Colors | Infinite Blue, Infinite Black, Illuminating Yellow |
---|---|---|
Other Features | Fast charging 50W, 50% in 17 min, 100% in 47 min (advertised) |
Short Review Of Realme 8 Pro :
The price of Realme 8 Pro is 27990.00 TAKA. Realme 8 Pro smartphone comes with 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio). Realme 8 Pro performing Android 11, Realme UI 2.0, Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver). It has 6/8 GB RAM,128 GB UFS 2.1 internal storage. This stylish device has 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF <br /> 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm <br />2 MP, f/2.4, (macro) <br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,4500 mAh.
Realme 8 Pro price Bangladesh.
Disclaimer : Realme 8 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme 8 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme 8 Pro price Bangladesh.