Realme Race Pro

Screen Size
6.8 inches, 111.6 cm2
Operating System
Android 11, Realme UI 2
Processor
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680
Memory
8/12 GB RAM,128/256/512 GB UFS
Camera
64 MP, PDAF 13 MP 13 MP
Battery
Non-removable Li-Po,5000 mAh
Realme Race Pro - Full Specifications and Features
BASIC info | Name | Realme Race Pro |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE | |
5G | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.8 inches, 111.6 cm2 | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~516 ppi density) | |
Multitouch | Yes | |
Others | HDR10, 160Hz |
Platform | OS | Android 11, Realme UI 2 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 8/12 GB RAM,128/256/512 GB UFS |
Camera | Primary | 64 MP, PDAF 13 MP 13 MP |
---|---|---|
Features | LED flash, HDR, panorama Panorama |
|
Video | [email protected], [email protected]/60/120fps, gyro-EIS | |
Secondary | Unspecified |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,5000 mAh |
---|
Misc | Colors | Black; other colors |
---|---|---|
Other Features | Fast charging 125W |
Short Review Of Realme Race Pro :
The price of Realme Race Pro is 0.00 TAKA. Realme Race Pro smartphone comes with 6.8 inches, 111.6 cm2. Realme Race Pro performing Android 11, Realme UI 2, Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680. It has 8/12 GB RAM,128/256/512 GB UFS internal storage. This stylish device has 64 MP, PDAF<br /> 13 MP <br />13 MP . It was powered by a Non-removable Li-Po,5000 mAh.
Realme Race Pro price Bangladesh.
Disclaimer : Realme Race Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme Race Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme Race Pro price Bangladesh.