৳ 24,000/-
Realme X2

Screen Size
6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio)
Operating System
Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6
Processor
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)
Memory
6/8 GB RAM, 64/128/256 GB UFS2.1
Camera
64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor
Battery
Non-removable Li-Po 4000 mAh
Realme X2 - Full Specifications and Features
BASIC info | Name | Realme X2 |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 24000.00 |
Variant | 4GB+64GB | 4GB+64GB GB Tk 22,500 |
---|---|---|
6GB+64GB | 6GB+64GB CN Tk 21,500 | |
6GB+128GB | 6GB+128GB CN Tk 23,500 | |
8GB+128GB | 8GB+128GB GB Tk 26,500 , 8GB+128GB IND Tk 26,000 , 8GB+128GB CN Tk 24,500 |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 5), plastic frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 6/8 GB RAM, 64/128/256 GB UFS2.1 |
Camera | Primary | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps |
|
Secondary | 32 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Dolby Atmos |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4000 mAh |
---|
Misc | Colors | Pearl White, Pearl Blue |
---|---|---|
Other Features | Fast battery charging 30W: 67% in 30 min (VOOC Flash Charge 3.0) |
Short Review Of Realme X2 :
The price of Realme X2 is 24000.00 TAKA. Realme X2 smartphone comes with 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio). Realme X2 performing Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6, Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver). It has 6/8 GB RAM, 64/128/256 GB UFS2.1 internal storage. This stylish device has 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF <br />8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm<br /> 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) <br />2 MP, f/2.4, 1/5", 1.75µm, depth sensor . It was powered by a Non-removable Li-Po 4000 mAh.
Realme X2 price Bangladesh.
Disclaimer : Realme X2 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme X2 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme X2 price Bangladesh.