৳ 34,000/-
Realme X2 Pro

Screen Size
6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio)
Operating System
Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1
Processor
Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485)
Memory
6/8/12 GB RAM, 64 GB UFS2.1 - 128/256 GB UFS 3.0
Camera
64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 13MP, f/2.5, (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm, PDAF 2 MP, f/2.4, 1/5", 1.75µm, depth sensor
Battery
Non-removable Li-Po 4000 mAh
Realme X2 Pro - Full Specifications and Features
BASIC info | Name | Realme X2 Pro |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 34000.00 |
Variant | 8GB+128GB | 8GB+128GB Tk 38500 , 8GB+128GB CN Tk 37000 |
---|
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 1000 nits max brightness 90 Hz HDR10+ DCI-P3 100% |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 6/8/12 GB RAM, 64 GB UFS2.1 - 128/256 GB UFS 3.0 |
Camera | Primary | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 13MP, f/2.5, (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm, PDAF 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps, gyro-EIS |
|
Secondary | 16 MP, f/2.0, 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Active noise cancellation with dedicated mic 24-bit/192kHz audio (incl. speakers) Dolby Atmos |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4000 mAh |
---|
Misc | Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
---|---|---|
Other Features | Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) |
Short Review Of Realme X2 Pro :
The price of Realme X2 Pro is 34000.00 TAKA. Realme X2 Pro smartphone comes with 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio). Realme X2 Pro performing Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1, Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485). It has 6/8/12 GB RAM, 64 GB UFS2.1 - 128/256 GB UFS 3.0 internal storage. This stylish device has 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF <br /> 13MP, f/2.5, (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom <br />8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm, PDAF <br /> 2 MP, f/2.4, 1/5", 1.75µm, depth sensor . It was powered by a Non-removable Li-Po 4000 mAh.
Realme X2 Pro price Bangladesh.
Disclaimer : Realme X2 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme X2 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme X2 Pro price Bangladesh.