৳ 37,000/-
Realme X3 SuperZoom

Screen Size
6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio)
Operating System
Android 10.0
Processor
Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470)
Memory
8/12 GB RAM, 128/256 GB UFS 3.0
Camera
64 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, PDAF 8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro)
Battery
Non-removable Li-Po, 4200 mAh
Realme X3 SuperZoom - Full Specifications and Features
BASIC info | Name | Realme X3 SuperZoom |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 37000.00 |
Launch | Announced | 2020, May 26 |
---|---|---|
Status | Coming soon. Exp. release 2020, June 02 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 120Hz refresh rate |
Platform | OS | Android 10.0 |
---|---|---|
Chipset | Qualcomm Snapdragon 730G | |
CPU | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
GPU | Adreno 618 |
Memory | Card Slot | microSD, up to 256 GB |
---|---|---|
Internal | 8/12 GB RAM, 128/256 GB UFS 3.0 |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, PDAF 8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR HDR |
|
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | |
Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 105?, 16mm (ultrawide), 1/4.0", 1.12µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4200 mAh |
---|
Misc | Colors | Glacier Blue, Arctic White |
---|---|---|
Other Features | Fast charging 30W, 100% in 55 min (advertised) |
Short Review Of Realme X3 SuperZoom :
The price of Realme X3 SuperZoom is 37000.00 TAKA. Realme X3 SuperZoom smartphone comes with 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio). Realme X3 SuperZoom performing Android 10.0, Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470). It has 8/12 GB RAM, 128/256 GB UFS 3.0 internal storage. This stylish device has 64 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, PDAF <br />8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom<br /> 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm <br />2 MP, f/2.4, (macro) . It was powered by a Non-removable Li-Po, 4200 mAh.
Realme X3 SuperZoom price Bangladesh.
Disclaimer : Realme X3 SuperZoom Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme X3 SuperZoom Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme X3 SuperZoom price Bangladesh.
Comments

Agrawalji Technical2020-04-10 07:25:00
This photo was used by my channel please give me credit