৳ 44,000/-
Realme X50 Pro 5G

Screen Size
6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio)
Operating System
Android 10.0; realme UI 1.0
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
6/8/12 GB RAM, 128/256 GB UFS 3.0
Camera
64 MP, f/1.8, 26mm (wide), 1/1.72
Battery
Non-removable Li-Po, 4200 mAh
Realme X50 Pro 5G - Full Specifications and Features
BASIC info | Name | Realme X50 Pro 5G |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 44000.00 |
Launch | Announced | 2020, February 24 |
---|---|---|
Status | Available. Released 2020, March 05 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - india |
|
5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 38(2600), 40(2300), 77(3700), 78(3500); SA/NSA - Global 5G band 41(2500), 78(3500), 79(4700); S |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159 x 74.2 x 9.4 mm (6.26 x 2.92 x 0.37 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 90Hz 180Hz touch-sensing HDR10+ |
Platform | OS | Android 10.0; realme UI 1.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 6/8/12 GB RAM, 128/256 GB UFS 3.0 |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72 |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps, gyro-EIS |
|
Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4200 mAh |
---|
Misc | Colors | Moss Green, Rust Red |
---|---|---|
Other Features | Fast battery charging 65W: 100% in 35 min (SuperDart Flash Charge) Power Delivery |
Short Review Of Realme X50 Pro 5G :
The price of Realme X50 Pro 5G is 44000.00 TAKA. Realme X50 Pro 5G smartphone comes with 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio). Realme X50 Pro 5G performing Android 10.0; realme UI 1.0, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 6/8/12 GB RAM, 128/256 GB UFS 3.0 internal storage. This stylish device has 64 MP, f/1.8, 26mm (wide), 1/1.72 . It was powered by a Non-removable Li-Po, 4200 mAh.
Realme X50 Pro 5G price Bangladesh.
Disclaimer : Realme X50 Pro 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme X50 Pro 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme X50 Pro 5G price Bangladesh.
Comments

jashim uddin2020-04-24 12:43:55
কিভাবে পাবো