৳ 37,000/-
Realme X7 Pro

Screen Size
6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio)
Operating System
Android 10, Realme UI
Processor
Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55)
Memory
6/8 GB RAM,128/256 GB UFS 2.1
Camera
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,4500 mAh
Realme X7 Pro - Full Specifications and Features
BASIC info | Name | Realme X7 Pro |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 37000.00 |
Launch | Announced | 2020, September 01 |
---|---|---|
Status | Available. Released 2020, September 15 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G | 1, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch | No | |
Protection | Corning Gorilla Glass 5 | |
Others | 120Hz refresh rate |
Platform | OS | Android 10, Realme UI |
---|---|---|
Chipset | Mediatek Dimensity 1000+ (7nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card Slot | No |
---|---|---|
Internal | 6/8 GB RAM,128/256 GB UFS 2.1 |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps [email protected] |
|
Secondary | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4500 mAh |
---|
Misc | Colors | Dark Blue, White, Rainbow |
---|---|---|
Other Features | Fast charging 65W, 100% in 35 min (advertised) |
Short Review Of Realme X7 Pro :
The price of Realme X7 Pro is 37000.00 TAKA. Realme X7 Pro smartphone comes with 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio). Realme X7 Pro performing Android 10, Realme UI, Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55). It has 6/8 GB RAM,128/256 GB UFS 2.1 internal storage. This stylish device has 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF <br />8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm<br /> 2 MP, f/2.4, (macro)<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,4500 mAh.
Realme X7 Pro price Bangladesh.
Disclaimer : Realme X7 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme X7 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme X7 Pro price Bangladesh.