৳ 27,499/-
Samsung Galaxy A51

Screen Size
6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio)
Operating System
Android 10.0; One UI 2
Processor
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
Memory
4/6 GB RAM, 64/128 GB ROM
Camera
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor
Battery
Non-removable Li-Ion</br> 4000 mAh
Samsung Galaxy A51 - Full Specifications and Features
BASIC info | Name | Samsung Galaxy A51 |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 27499.00 |
Launch | Announced | 2019, December |
---|---|---|
Status | Available. Released 2019, December |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 4/6 GB RAM, 64/128 GB ROM |
Camera | Primary | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR HDR |
|
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
|
Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass ANT+ |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion 4000 mAh |
---|---|---|
Talk time | Up to 32 h (3G) | |
Music play | Up to 87 h |
Misc | Colors | Prism, Crush Black, White, Blue, Pink |
---|---|---|
Other Features | Fast battery charging 15W |
Short Review Of Samsung Galaxy A51 :
The price of Samsung Galaxy A51 is 27499.00 TAKA. Samsung Galaxy A51 smartphone comes with 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio). Samsung Galaxy A51 performing Android 10.0; One UI 2, Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53). It has 4/6 GB RAM, 64/128 GB ROM internal storage. This stylish device has 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF <br /> 12 MP, f/2.2, 13mm (ultrawide), 1.12µm <br /> 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera <br /> 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor . It was powered by a Non-removable Li-Ion</br> 4000 mAh.
Samsung Galaxy A51 price Bangladesh.
Disclaimer : Samsung Galaxy A51 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy A51 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy A51 price Bangladesh.