৳ 30,000/-
Samsung Galaxy A52 4G

Screen Size
6.5 inches, 102.0 cm2
Operating System
Android 11, One UI 3.0
Processor
Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver)
Memory
6/8 GB RAM,64/128 GB ROM
Camera
64 MP, f/2.0, 26mm (wide), PDAF 8 MP, f/2.2, 123? (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.2, (depth)
Battery
Non-removable Li-Po
Samsung Galaxy A52 4G - Full Specifications and Features
BASIC info | Name | Samsung Galaxy A52 4G |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 30000.00 |
Launch | Announced | Exp. announcement 2021, March |
---|---|---|
Status | Rumored. Exp. release 2021, March |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
Others | IP67 |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Multitouch | Yes | |
Protection | Unspecified |
Platform | OS | Android 11, One UI 3.0 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 6/8 GB RAM,64/128 GB ROM |
Camera | Primary | 64 MP, f/2.0, 26mm (wide), PDAF 8 MP, f/2.2, 123? (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR HDR |
|
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS 4K@30fps, 1080p@30fps |
|
Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass ANT+ |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po |
---|
Misc | Colors | Blue, Lavender, White, Black |
---|---|---|
Other Features | Fast charging |
Short Review Of Samsung Galaxy A52 4G :
The price of Samsung Galaxy A52 4G is 30000.00 TAKA. Samsung Galaxy A52 4G smartphone comes with 6.5 inches, 102.0 cm2. Samsung Galaxy A52 4G performing Android 11, One UI 3.0, Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver). It has 6/8 GB RAM,64/128 GB ROM internal storage. This stylish device has 64 MP, f/2.0, 26mm (wide), PDAF <br />8 MP, f/2.2, 123? (ultrawide)<br /> 5 MP, f/2.4, (macro) <br />2 MP, f/2.2, (depth) . It was powered by a Non-removable Li-Po.
Samsung Galaxy A52 4G price Bangladesh.
Disclaimer : Samsung Galaxy A52 4G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy A52 4G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy A52 4G price Bangladesh.