৳ 34,999/-
Samsung Galaxy A71

Screen Size
6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio)
Operating System
Android 9.0 (Pie); One UI
Processor
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)
Memory
8/6 GB RAM, 128 GB ROM
Camera
64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, 25mm (wide), dedicated macro camera 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor
Battery
Non-removable Li-Ion, 4500 mAh
Samsung Galaxy A71 - Full Specifications and Features
BASIC info | Name | Samsung Galaxy A71 |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 34999.00 |
Launch | Announced | 2019, December |
---|---|---|
Status | Available. Released 2020, January |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8/6 GB RAM, 128 GB ROM |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, 25mm (wide), dedicated macro camera 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR HDR |
|
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
|
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass ANT+ |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion, 4500 mAh |
---|
Misc | Colors | Prism, Crush Black, Silver, Blue, Pink |
---|---|---|
Other Features | Fast battery charging 25W |
Short Review Of Samsung Galaxy A71 :
The price of Samsung Galaxy A71 is 34999.00 TAKA. Samsung Galaxy A71 smartphone comes with 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio). Samsung Galaxy A71 performing Android 9.0 (Pie); One UI, Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver). It has 8/6 GB RAM, 128 GB ROM internal storage. This stylish device has 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF <br /> 12 MP, f/2.2, 13mm (ultrawide) <br /> 5 MP, f/2.4, 25mm (wide), dedicated macro camera <br /> 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor . It was powered by a Non-removable Li-Ion, 4500 mAh.
Samsung Galaxy A71 price Bangladesh.
Disclaimer : Samsung Galaxy A71 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy A71 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy A71 price Bangladesh.