৳ 14,990/-
Samsung Galaxy J6+

Screen Size
6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio)
Operating System
Android 8.1 (Oreo)
Processor
Quad-core 1.4 GHz Cortex-A53
Memory
3 GB or 4 GB RAM, 32 GB or 64 GB ROM
Camera
13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor
Battery
Non-removable Li-Ion 3300 mAh battery
Samsung Galaxy J6+ - Full Specifications and Features
BASIC info | Name | Samsung Galaxy J6+ |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 14990.00 |
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card Slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 3 GB or 4 GB RAM, 32 GB or 64 GB ROM |
Camera | Primary | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/1.9 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | - Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensor | Fingerprint- side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion 3300 mAh battery |
---|
Misc | Colors | Black, Gray, Red |
---|---|---|
Other Features | ANT+ - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Short Review Of Samsung Galaxy J6+ :
The price of Samsung Galaxy J6+ is 14990.00 TAKA. Samsung Galaxy J6+ smartphone comes with 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio). Samsung Galaxy J6+ performing Android 8.1 (Oreo), Quad-core 1.4 GHz Cortex-A53. It has 3 GB or 4 GB RAM, 32 GB or 64 GB ROM internal storage. This stylish device has 13 MP, f/1.9, 28mm (wide), AF<br /> 5 MP, f/2.2, depth sensor . It was powered by a Non-removable Li-Ion 3300 mAh battery.
Samsung Galaxy J6+ price Bangladesh.
Disclaimer : Samsung Galaxy J6+ Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy J6+ Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy J6+ price Bangladesh.