৳ 13,000/-
Samsung Galaxy M12

Screen Size
6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio)
Operating System
Android 10, One UI 3.0
Processor
Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55)
Memory
3/4/6 GB RAM,32/64/128 GB eMMC 5.1
Camera
48 MP, f/2.0, (wide), PDAF 5 MP, f/2.2, 123? (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,6000 mAh
Samsung Galaxy M12 - Full Specifications and Features
BASIC info | Name | Samsung Galaxy M12 |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 13000.00 |
Launch | Announced | 2021, February 05 |
---|---|---|
Status | Coming soon. Exp. release 2021, February |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10, One UI 3.0 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 3/4/6 GB RAM,32/64/128 GB eMMC 5.1 |
Camera | Primary | 48 MP, f/2.0, (wide), PDAF 5 MP, f/2.2, 123? (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 8 MP, f/2.2, (wide) |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,6000 mAh |
---|
Misc | Colors | Gray, Blue, Green |
---|---|---|
Other Features | Fast charging 15W |
Short Review Of Samsung Galaxy M12 :
The price of Samsung Galaxy M12 is 13000.00 TAKA. Samsung Galaxy M12 smartphone comes with 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio). Samsung Galaxy M12 performing Android 10, One UI 3.0, Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55). It has 3/4/6 GB RAM,32/64/128 GB eMMC 5.1 internal storage. This stylish device has 48 MP, f/2.0, (wide), PDAF<br /> 5 MP, f/2.2, 123? (ultrawide), 1/5.0", 1.12µm <br />2 MP, f/2.4, (macro)<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,6000 mAh.
Samsung Galaxy M12 price Bangladesh.
Disclaimer : Samsung Galaxy M12 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy M12 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy M12 price Bangladesh.