৳ 68,000/-
Samsung Note 10 Plus

Screen Size
6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio)
Operating System
Android 9.0 (Pie)
Processor
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China
Memory
256GB 12GB RAM, 512GB 12GB RAM
Camera
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55
Battery
Non-removable Li-Ion 4300 mAh battery
Samsung Note 10 Plus - Full Specifications and Features
BASIC info | Name | Samsung Note 10 Plus |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 68000.00 |
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46, 48, 66(1700/2100), 71(600) - SM-N975U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 6), aluminum frame | |
Others | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
---|
Camera | Primary | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55 |
---|---|---|
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
|
Video | 22160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS 2160p@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | NO |
Comms | Bluetooth | 5.0, A2DP, LE, aptX |
---|---|---|
GPS | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint under display, ultrasonic, accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion 4300 mAh battery |
---|
Misc | Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
---|---|---|
Other Features | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W |
|
SAR US | 0.19 W/kg (head) 1.40 W/kg (body) | |
SAR EU | 0.19 W/kg (head) 1.40 W/kg (body) | |
Price group | ?140,00.00 |
Short Review Of Samsung Note 10 Plus :
The price of Samsung Note 10 Plus is 68000.00 TAKA. Samsung Note 10 Plus smartphone comes with 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio). Samsung Note 10 Plus performing Android 9.0 (Pie), Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China. It has 256GB 12GB RAM, 512GB 12GB RAM internal storage. This stylish device has 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55 . It was powered by a Non-removable Li-Ion 4300 mAh battery. Samsung Note 10 Plus price Bangladesh.
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China. It has 256GB 12GB RAM, 512GB 12GB RAM internal storage. This stylish device has 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55 . It was powered by a Non-removable Li-Ion 4300 mAh battery. Samsung Note 10 Plus price Bangladesh.
Disclaimer : Samsung Note 10 Plus Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Note 10 Plus Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Note 10 Plus price Bangladesh.