Samsung Galaxy Note20+ 5G

Screen Size
6.9 inches, 114.9 cm2
Operating System
Android 10, One UI 2.1
Processor
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA
Memory
12/16 GB RAM, 256/512 GB UFS 3.1
Camera
108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth)
Battery
Non-removable Li-Po, 4500 mAh
Samsung Galaxy Note20+ 5G - Full Specifications and Features
BASIC info | Name | Samsung Galaxy Note20+ 5G |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | Exp. announcement 2020, August |
---|---|---|
Status | Rumored. Exp. release 2020, August |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE | |
5G | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
---|---|---|
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 114.9 cm2 | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~509 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 HDR10+ Always-on display [email protected]/[email protected] refresh rate |
Platform | OS | Android 10, One UI 2.1 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
|
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card Slot | Unspecified |
---|---|---|
Internal | 12/16 GB RAM, 256/512 GB UFS 3.1 |
Camera | Primary | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
|
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS [email protected]/60fps, [email protected] |
|
Secondary | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | White, Black, Red; others |
---|---|---|
Other Features | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Short Review Of Samsung Galaxy Note20+ 5G :
The price of Samsung Galaxy Note20+ 5G is 0.00 TAKA. Samsung Galaxy Note20+ 5G smartphone comes with 6.9 inches, 114.9 cm2. Samsung Galaxy Note20+ 5G performing Android 10, One UI 2.1, Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA. It has 12/16 GB RAM, 256/512 GB UFS 3.1 internal storage. This stylish device has 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS<br /> 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom<br /> 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video<br /> 0.3 MP, TOF 3D, f/1.0, (depth) . It was powered by a Non-removable Li-Po, 4500 mAh. Samsung Galaxy Note20+ 5G price Bangladesh.
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA. It has 12/16 GB RAM, 256/512 GB UFS 3.1 internal storage. This stylish device has 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS<br /> 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom<br /> 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video<br /> 0.3 MP, TOF 3D, f/1.0, (depth) . It was powered by a Non-removable Li-Po, 4500 mAh. Samsung Galaxy Note20+ 5G price Bangladesh.
Disclaimer : Samsung Galaxy Note20+ 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy Note20+ 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy Note20+ 5G price Bangladesh.