৳ 129,999/-
Samsung Galaxy Note20 Ultra

Screen Size
6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio)
Operating System
Android 10, One UI 2.1
Processor
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global
Octa-core (1x3.00 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA
Memory
8 GB RAM,256/512 GB UFS 3.0
Camera
108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120?, 13mm (ultrawide), 1/2.55", 1.4µm
Battery
Non-removable Li-Po,4500 mAh
Samsung Galaxy Note20 Ultra - Full Specifications and Features
BASIC info | Name | Samsung Galaxy Note20 Ultra |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 129999.00 |
Launch | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, August 21 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
Others | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~496 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass Victus | |
Others | HDR10+ Always-on display [email protected]/[email protected] refresh rate |
Platform | OS | Android 10, One UI 2.1 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.00 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
|
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 8 GB RAM,256/512 GB UFS 3.0 |
Camera | Primary | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120?, 13mm (ultrawide), 1/2.55", 1.4µm |
---|---|---|
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
|
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS [email protected]/60fps, [email protected] |
|
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No 32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4500 mAh |
---|
Misc | Colors | Mystic Bronze, Mystic Black, Mystic White |
---|---|---|
Other Features | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |
Short Review Of Samsung Galaxy Note20 Ultra :
The price of Samsung Galaxy Note20 Ultra is 129999.00 TAKA. Samsung Galaxy Note20 Ultra smartphone comes with 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio). Samsung Galaxy Note20 Ultra performing Android 10, One UI 2.1, Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global
Octa-core (1x3.00 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA. It has 8 GB RAM,256/512 GB UFS 3.0 internal storage. This stylish device has 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS <br />12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom <br />12 MP, f/2.2, 120?, 13mm (ultrawide), 1/2.55", 1.4µm . It was powered by a Non-removable Li-Po,4500 mAh. Samsung Galaxy Note20 Ultra price Bangladesh.
Octa-core (1x3.00 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA. It has 8 GB RAM,256/512 GB UFS 3.0 internal storage. This stylish device has 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS <br />12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom <br />12 MP, f/2.2, 120?, 13mm (ultrawide), 1/2.55", 1.4µm . It was powered by a Non-removable Li-Po,4500 mAh. Samsung Galaxy Note20 Ultra price Bangladesh.
Disclaimer : Samsung Galaxy Note20 Ultra Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy Note20 Ultra Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy Note20 Ultra price Bangladesh.