৳ 74,900/-
Samsung Galaxy Note9

Screen Size
6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio)
Operating System
Android 8.1 (Oreo)
Processor
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China
Memory
6/8 GB RAM, 128/512 GB ROM
Camera
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom
Battery
Non-removable Li-Po</br> 4000 mAh battery
Samsung Galaxy Note9 - Full Specifications and Features
BASIC info | Name | Samsung Galaxy Note9 |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 74900.00 |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - Stylus (Bluetooth integration) |
|
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 - HDR10 compliant - Always-on display |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Exynos 9810 Octa (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
|
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
|
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Memory | Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 6/8 GB RAM, 128/512 GB ROM |
Camera | Primary | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, 25mm (wide), 1/3.6 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensor | Iris scanner, fingerprint - rear-mounted, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Metallic copper, lavender purple, ocean blue, midnight black |
---|---|---|
Other Features | Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Short Review Of Samsung Galaxy Note9 :
The price of Samsung Galaxy Note9 is 74900.00 TAKA. Samsung Galaxy Note9 smartphone comes with 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio). Samsung Galaxy Note9 performing Android 8.1 (Oreo), Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China. It has 6/8 GB RAM, 128/512 GB ROM internal storage. This stylish device has 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS<br /> 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom . It was powered by a Non-removable Li-Po</br> 4000 mAh battery. Samsung Galaxy Note9 price Bangladesh.
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China. It has 6/8 GB RAM, 128/512 GB ROM internal storage. This stylish device has 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS<br /> 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom . It was powered by a Non-removable Li-Po</br> 4000 mAh battery. Samsung Galaxy Note9 price Bangladesh.
Disclaimer : Samsung Galaxy Note9 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy Note9 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy Note9 price Bangladesh.