৳ 64,999/-
Samsung Galaxy S20 FE

Screen Size
6.5 inches, 102.0 cm2 (~86.8% screen-to-body ratio)
Operating System
Android 10, One UI 2
Processor
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)
Memory
6/8 GB RAM,128/256 GB UFS 3.1
Camera
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123?, 13mm (ultrawide), 1/3.0", 1.12µm
Battery
Non-removable Li-Po,4500 mAh
Samsung Galaxy S20 FE - Full Specifications and Features
BASIC info | Name | Samsung Galaxy S20 FE |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 64999.00 |
Launch | Announced | 2020, September 23 |
---|---|---|
Status | Available. Released 2020, October 02 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass), plastic back, aluminum frame | |
Others | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Others | HDR10+ Always-on display 120Hz refresh rate |
Platform | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 990 (7 nm+) | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MP11 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 6/8 GB RAM,128/256 GB UFS 3.1 |
Camera | Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123?, 13mm (ultrawide), 1/3.0", 1.12µm |
---|---|---|
Features | LED flash, auto-HDR, panorama HDR |
|
Video | 8K, 4K, 1080p, gyro-EIS 4K, 1080p |
|
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes 32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Bixby natural language commands and dictation |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4500 mAh |
---|
Misc | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
---|---|---|
Other Features | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
Tests | Performance | 6/8 GB RAM Exynos 990 |
---|
Short Review Of Samsung Galaxy S20 FE :
The price of Samsung Galaxy S20 FE is 64999.00 TAKA. Samsung Galaxy S20 FE smartphone comes with 6.5 inches, 102.0 cm2 (~86.8% screen-to-body ratio). Samsung Galaxy S20 FE performing Android 10, One UI 2, Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55). It has 6/8 GB RAM,128/256 GB UFS 3.1 internal storage. This stylish device has 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS<br />8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom<br /> 12 MP, f/2.2, 123?, 13mm (ultrawide), 1/3.0", 1.12µm . It was powered by a Non-removable Li-Po,4500 mAh.
Samsung Galaxy S20 FE price Bangladesh.
Disclaimer : Samsung Galaxy S20 FE Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S20 FE Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy S20 FE price Bangladesh.