৳ 80,000/-
Samsung Galaxy S20 Ultra 5G

Screen Size
6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio)
Operating System
Android 10.0; One UI 2
Processor
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA
Memory
12/16 GB RAM, 128/256/512 GB ROM
Camera
108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, (depth)
Battery
Non-removable Li-Po, 5000 mAh
Samsung Galaxy S20 Ultra 5G - Full Specifications and Features
BASIC info | Name | Samsung Galaxy S20 Ultra 5G |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 80000.00 |
Launch | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 6 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
---|---|---|
Weight | 222 g (7.83 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz (up to FHD resolution) |
Platform | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
|
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 12/16 GB RAM, 128/256/512 GB ROM |
Camera | Primary | 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
|
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS 2160p@30/60fps, 1080p@30fps |
|
Secondary | 40 MP, f/2.2, 26mm (wide), PDAF |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint under display, ultrasonic, accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5000 mAh |
---|
Misc | Colors | Cosmic Grey, Cosmic Black |
---|---|---|
Other Features | Fast battery charging 45W: 100% in 74 min USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Short Review Of Samsung Galaxy S20 Ultra 5G :
The price of Samsung Galaxy S20 Ultra 5G is 80000.00 TAKA. Samsung Galaxy S20 Ultra 5G smartphone comes with 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio). Samsung Galaxy S20 Ultra 5G performing Android 10.0; One UI 2, Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA. It has 12/16 GB RAM, 128/256/512 GB ROM internal storage. This stylish device has 108 MP, f/1.8, 26mm (wide), PDAF, OIS<br /> Periscope<br /> 48 MP, f/3.6, 102mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 10x hybrid optical zoom <br />12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video<br /> 0.3 MP, TOF 3D, (depth) . It was powered by a Non-removable Li-Po, 5000 mAh. Samsung Galaxy S20 Ultra 5G price Bangladesh.
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA. It has 12/16 GB RAM, 128/256/512 GB ROM internal storage. This stylish device has 108 MP, f/1.8, 26mm (wide), PDAF, OIS<br /> Periscope<br /> 48 MP, f/3.6, 102mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 10x hybrid optical zoom <br />12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video<br /> 0.3 MP, TOF 3D, (depth) . It was powered by a Non-removable Li-Po, 5000 mAh. Samsung Galaxy S20 Ultra 5G price Bangladesh.
Disclaimer : Samsung Galaxy S20 Ultra 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S20 Ultra 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy S20 Ultra 5G price Bangladesh.