৳ 123,000/-
Samsung Galaxy S21+ 5G

Screen Size
6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio)
Operating System
Android 11, One UI 3.1
Processor
Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea
Memory
8 GB RAM,128/256 GB UFS 3.1
Camera
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video
Battery
Non-removable Li-Po,4800 mAh
Samsung Galaxy S21+ 5G - Full Specifications and Features
BASIC info | Name | Samsung Galaxy S21+ 5G |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 123000.00 |
Launch | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE | |
5G | SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
---|---|---|
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass), plastic back, aluminum frame | |
Others | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass Victus | |
Others | Always-on display 120Hz, HDR10+, 1600 nits (peak) |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China/Korea |
|
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea |
|
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China/Korea |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM,128/256 GB UFS 3.1 |
Camera | Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
|
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS [email protected]/60fps, [email protected] |
|
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No 32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensor | Fingerprint under display, ultrasonic, accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4800 mAh |
---|
Misc | Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
---|---|---|
Other Features | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Short Review Of Samsung Galaxy S21+ 5G :
The price of Samsung Galaxy S21+ 5G is 123000.00 TAKA. Samsung Galaxy S21+ 5G smartphone comes with 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio). Samsung Galaxy S21+ 5G performing Android 11, One UI 3.1, Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea. It has 8 GB RAM,128/256 GB UFS 3.1 internal storage. This stylish device has 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS<br /> 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom <br />12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video . It was powered by a Non-removable Li-Po,4800 mAh. Samsung Galaxy S21+ 5G price Bangladesh.
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea. It has 8 GB RAM,128/256 GB UFS 3.1 internal storage. This stylish device has 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS<br /> 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom <br />12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video . It was powered by a Non-removable Li-Po,4800 mAh. Samsung Galaxy S21+ 5G price Bangladesh.
Disclaimer : Samsung Galaxy S21+ 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S21+ 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy S21+ 5G price Bangladesh.