৳ 90,990/-
Samsung Galaxy S9

Screen Size
5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio)
Operating System
Android 8.0 (Oreo)
Processor
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China
Memory
4 GB RAM RAM, 64/128/256 GB ROM
Camera
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55
Battery
Non-removable Li-Ion 3000 mAh battery (11.55 Wh)
Samsung Galaxy S9 - Full Specifications and Features
BASIC info | Name | Samsung Galaxy S9 |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 90990.00 |
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, March |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Multitouch | No | |
Protection | Corning Gorilla Glass 5 HDR10 compliant 3D Touch (home button only) Always-on display |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 9810 Octa (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
|
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
|
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Memory | Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 4 GB RAM RAM, 64/128/256 GB ROM |
Camera | Primary | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55 |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, 25mm (wide), 1/3.6 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensor | Iris scanner, fingerprint rear-mounted, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
---|
Misc | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
---|---|---|
Other Features | - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Short Review Of Samsung Galaxy S9 :
The price of Samsung Galaxy S9 is 90990.00 TAKA. Samsung Galaxy S9 smartphone comes with 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio). Samsung Galaxy S9 performing Android 8.0 (Oreo), Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China. It has 4 GB RAM RAM, 64/128/256 GB ROM internal storage. This stylish device has 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55 . It was powered by a Non-removable Li-Ion 3000 mAh battery (11.55 Wh). Samsung Galaxy S9 price Bangladesh.
Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China. It has 4 GB RAM RAM, 64/128/256 GB ROM internal storage. This stylish device has 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55 . It was powered by a Non-removable Li-Ion 3000 mAh battery (11.55 Wh). Samsung Galaxy S9 price Bangladesh.
Disclaimer : Samsung Galaxy S9 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy S9 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy S9 price Bangladesh.