৳ 93,000/-
Samsung Galaxy Xcover FieldPro

Screen Size
5.1 inches, 71.7 cm2 (~56.1% screen-to-body ratio)
Operating System
Android 9.0 (Pie)
Processor
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55)
Memory
4 GB RAM, 64 GB ROM
Camera
12 MP, f/1.5-2.4, (wide), 1/2.55", 1.4µm, PDAF
Battery
Non-removable Li-Po 4500 mAh
Samsung Galaxy Xcover FieldPro - Full Specifications and Features
BASIC info | Name | Samsung Galaxy Xcover FieldPro |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 93000.00 |
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2020, April 6 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.5 x 80.7 x 14.2 mm (6.24 x 3.18 x 0.56 in) |
---|---|---|
Weight | 256 g (9.03 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant DGUV112-139 certified Emergency PTT key |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~56.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 9810 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
Memory | Card Slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 4 GB RAM, 64 GB ROM |
Camera | Primary | 12 MP, f/1.5-2.4, (wide), 1/2.55", 1.4µm, PDAF |
---|---|---|
Features | Triple-LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 8 MP |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4500 mAh |
---|
Misc | Colors | Black |
---|
Short Review Of Samsung Galaxy Xcover FieldPro :
The price of Samsung Galaxy Xcover FieldPro is 93000.00 TAKA. Samsung Galaxy Xcover FieldPro smartphone comes with 5.1 inches, 71.7 cm2 (~56.1% screen-to-body ratio). Samsung Galaxy Xcover FieldPro performing Android 9.0 (Pie), Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55). It has 4 GB RAM, 64 GB ROM internal storage. This stylish device has 12 MP, f/1.5-2.4, (wide), 1/2.55", 1.4µm, PDAF . It was powered by a Non-removable Li-Po 4500 mAh.
Samsung Galaxy Xcover FieldPro price Bangladesh.
Disclaimer : Samsung Galaxy Xcover FieldPro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy Xcover FieldPro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy Xcover FieldPro price Bangladesh.