৳ 48,000/-
Samsung Galaxy Xcover Pro

Screen Size
6.3 inches, 109.4 cm2 (~88.8% screen-to-body ratio)
Operating System
Android 10.0; One UI 2
Processor
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
Memory
4 GB RAM, 64 GB ROM
Camera
25 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm
Battery
Non-removable Li-Po, 4500 mAh
Samsung Galaxy Xcover Pro - Full Specifications and Features
BASIC info | Name | Samsung Galaxy Xcover Pro |
---|---|---|
Brand | samsung | |
showroom | Click Here | |
Price | 48000.00 |
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 109.4 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 4 GB RAM, 64 GB ROM |
Camera | Primary | 25 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 13 MP, (wide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | Black |
---|---|---|
Other Features | Fast battery charging 15W |
Short Review Of Samsung Galaxy Xcover Pro :
The price of Samsung Galaxy Xcover Pro is 48000.00 TAKA. Samsung Galaxy Xcover Pro smartphone comes with 6.3 inches, 109.4 cm2 (~88.8% screen-to-body ratio). Samsung Galaxy Xcover Pro performing Android 10.0; One UI 2, Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53). It has 4 GB RAM, 64 GB ROM internal storage. This stylish device has 25 MP, f/1.8, 26mm (wide), PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm . It was powered by a Non-removable Li-Po, 4500 mAh.
Samsung Galaxy Xcover Pro price Bangladesh.
Disclaimer : Samsung Galaxy Xcover Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung Galaxy Xcover Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung Galaxy Xcover Pro price Bangladesh.