Sony Xperia 5 Plus

Screen Size
6.6 inches, 101.8 cm2 (~84.5% screen-to-body ratio)
Operating System
Android 10.0
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Memory
6 GB RAM, 128 GB ROM
Camera
12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm TOF 3D camera
Battery
Non-removable Li-Po, 4000 mAh
Sony Xperia 5 Plus - Full Specifications and Features
BASIC info | Name | Sony Xperia 5 Plus |
---|---|---|
Brand | sony | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 168.2 x 71.6 x 8.1 mm (6.62 x 2.82 x 0.32 in) |
---|---|---|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 101.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~415 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR BT.2020 Triluminos display X-Reality Engine |
Platform | OS | Android 10.0 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 6 GB RAM, 128 GB ROM |
Camera | Primary | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm TOF 3D camera |
---|---|---|
Features | LED flash, panorama, HDR, eye tracking | |
Video | [email protected]/30fps HDR, [email protected], [email protected] (5-axis gyro-EIS) | |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio Dynamic vibration system Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4000 mAh |
---|
Misc | Colors | Blue, Red, Black, Grey |
---|---|---|
Other Features | Fast battery charging 18W (USB Power Delivery 2.0) USB Power Delivery |
Short Review Of Sony Xperia 5 Plus :
The price of Sony Xperia 5 Plus is 0.00 TAKA. Sony Xperia 5 Plus smartphone comes with 6.6 inches, 101.8 cm2 (~84.5% screen-to-body ratio). Sony Xperia 5 Plus performing Android 10.0, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485). It has 6 GB RAM, 128 GB ROM internal storage. This stylish device has 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS<br /> 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS<br /> 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm<br /> TOF 3D camera . It was powered by a Non-removable Li-Po, 4000 mAh.
Sony Xperia 5 Plus price Bangladesh.
Disclaimer : Sony Xperia 5 Plus Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Sony Xperia 5 Plus Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Sony Xperia 5 Plus price Bangladesh.