৳ 18,500/-
Sony Xperia L4

Screen Size
6.2 inches, 89.8 cm2 (~79.5% screen-to-body ratio)
Operating System
Android 9.0 (Pie)
Processor
Octa-core 2.0 GHz Cortex-A53
Memory
3 GB RAM, 64 GB ROM
Camera
13 MP, f/2.0, 26mm (wide), 1/3.0", PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0" 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Ion, 3580 mAh
Sony Xperia L4 - Full Specifications and Features
BASIC info | Name | Sony Xperia L4 |
---|---|---|
Brand | sony | |
showroom | Click Here | |
Price | 18500.00 |
Launch | Announced | 2020, February 20 |
---|---|---|
Status | Available. Released 2020, April 28 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159 x 71 x 8.7 mm (6.26 x 2.80 x 0.34 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 89.8 cm2 (~79.5% screen-to-body ratio) | |
Resolution | 720 x 1680 pixels, 21:9 ratio (~295 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 3 GB RAM, 64 GB ROM |
Camera | Primary | 13 MP, f/2.0, 26mm (wide), 1/3.0", PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0" 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint side-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion, 3580 mAh |
---|
Misc | Colors | Black, Blue |
---|---|---|
Other Features | Fast battery charging USB Power Delivery |
Short Review Of Sony Xperia L4 :
The price of Sony Xperia L4 is 18500.00 TAKA. Sony Xperia L4 smartphone comes with 6.2 inches, 89.8 cm2 (~79.5% screen-to-body ratio). Sony Xperia L4 performing Android 9.0 (Pie), Octa-core 2.0 GHz Cortex-A53. It has 3 GB RAM, 64 GB ROM internal storage. This stylish device has 13 MP, f/2.0, 26mm (wide), 1/3.0", PDAF<br /> 5 MP, f/2.2, 17mm (ultrawide), 1/5.0"<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Ion, 3580 mAh.
Sony Xperia L4 price Bangladesh.
Disclaimer : Sony Xperia L4 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Sony Xperia L4 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Sony Xperia L4 price Bangladesh.
Comments

Kibriaa2020-09-23 06:23:24
Sony xperia L4 mobile ta kinte chai.... kivabe ki korte hobe janaben plz

md faruk2020-08-23 04:57:55
I would like to buy sony xperia L4. how do i boy the mobil?

Mobarak2020-08-08 12:18:00
where do this phone? help me

ayon2020-06-20 10:12:23
where do i get this phn?