৳ 215,000/-
Sony Xperia Pro

Screen Size
6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio)
Operating System
Android 10
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
12 GB RAM,512 GB UFS 3.X
Camera
12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124?, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth)
Battery
Non-removable Li-Po,4000 mAh
Sony Xperia Pro - Full Specifications and Features
BASIC info | Name | Sony Xperia Pro |
---|---|---|
Brand | sony | |
showroom | Click Here | |
Price | 215000.00 |
Launch | Announced | 2020, February 24 |
---|---|---|
Status | Available. Released 2021, January 27 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
5G | 2, 5, 66, 260, 261 Sub6, mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
---|---|---|
Weight | 225.1 g (7.94 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | OLED capacitive touchscreen, 1B colors |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 | |
Others | HDR BT.2020 |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 12 GB RAM,512 GB UFS 3.X |
Camera | Primary | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124?, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking HDR | |
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS 1080p@30fps (5-axis gyro-EIS) |
|
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
Features | Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4000 mAh |
---|
Misc | Colors | Black |
---|---|---|
Other Features | Fast charging 21W USB Power Delivery |
Short Review Of Sony Xperia Pro :
The price of Sony Xperia Pro is 215000.00 TAKA. Sony Xperia Pro smartphone comes with 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio). Sony Xperia Pro performing Android 10, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 12 GB RAM,512 GB UFS 3.X internal storage. This stylish device has 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS <br />12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS<br /> 12 MP, f/2.2, 124?, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF<br /> 0.3 MP, TOF 3D, (depth) . It was powered by a Non-removable Li-Po,4000 mAh.
Sony Xperia Pro price Bangladesh.
Disclaimer : Sony Xperia Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Sony Xperia Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Sony Xperia Pro price Bangladesh.