৳ 15,000/-
Tecno Camon 16 S

Screen Size
6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio)
Operating System
Android 10, HIOS 6.2
Processor
Octa-core 2.0 GHz Cortex-A53
Memory
4 GB RAM,128 GB ROM
Camera
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 4th unknown camera
Battery
Non-removable Li-Po,5000 mAh
Tecno Camon 16 S - Full Specifications and Features
BASIC info | Name | Tecno Camon 16 S |
---|---|---|
Brand | tecno | |
showroom | Click Here | |
Price | 15000.00 |
Launch | Announced | 2020, November 05 |
---|---|---|
Status | Available. Released 2020, November 05 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 164.5 x 76.5 x 9 mm (6.48 x 3.01 x 0.35 in) |
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, HIOS 6.2 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | Unspecified |
---|---|---|
Internal | 4 GB RAM,128 GB ROM |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 4th unknown camera |
---|---|---|
Features | Quad-LED flash, panorama, HDR Dual-LED flash |
|
Video | [email protected] [email protected] |
|
Secondary | 8 MP |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0 |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,5000 mAh |
---|
Misc | Colors | Ice Jadeite, Misty Grey, Blue Hawaii |
---|
Short Review Of Tecno Camon 16 S :
The price of Tecno Camon 16 S is 15000.00 TAKA. Tecno Camon 16 S smartphone comes with 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio). Tecno Camon 16 S performing Android 10, HIOS 6.2, Octa-core 2.0 GHz Cortex-A53. It has 4 GB RAM,128 GB ROM internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF<br /> 2 MP, f/2.4, (macro) <br />2 MP, f/2.4, (depth) <br />4th unknown camera . It was powered by a Non-removable Li-Po,5000 mAh.
Tecno Camon 16 S price Bangladesh.
Disclaimer : Tecno Camon 16 S Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Tecno Camon 16 S Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Tecno Camon 16 S price Bangladesh.