৳ 33,000/-
Vivo iQOO Neo3 5G

Screen Size
6.57 inches, 104.0 cm2 (~84.0% screen-to-body ratio)
Operating System
Android 10.0; iQOO UI 1.0
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
6/8/12 GB RAM, 128/256 GB UFS 3.1
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0
Battery
Non-removable Li-Po, 4500 mAh
Vivo iQOO Neo3 5G - Full Specifications and Features
BASIC info | Name | Vivo iQOO Neo3 5G |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 33000.00 |
Launch | Announced | 2020, April 23 |
---|---|---|
Status | Available. Released 2020, April 29 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 25, 26, 34, 38, 39, 40, 41 | |
5G | 1, 3, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.3 Gbps DL) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 163.7 x 75.6 x 8.9 mm (6.44 x 2.98 x 0.35 in) |
---|---|---|
Weight | 198.1 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.57 inches, 104.0 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | HDR10 144Hz refresh rate |
Platform | OS | Android 10.0; iQOO UI 1.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 6/8/12 GB RAM, 128/256 GB UFS 3.1 |
Camera | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0 |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30fps; gyro-EIS 1080p@30fps |
|
Secondary | 16 MP, f/2.0, (wide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | Blue, Black/Dark Blue |
---|---|---|
Other Features | Fast charging 44W, 50% in 20 min, 100% in 58 min (advertised) Super Flash Charge 2.0 |
Short Review Of Vivo iQOO Neo3 5G :
The price of Vivo iQOO Neo3 5G is 33000.00 TAKA. Vivo iQOO Neo3 5G smartphone comes with 6.57 inches, 104.0 cm2 (~84.0% screen-to-body ratio). Vivo iQOO Neo3 5G performing Android 10.0; iQOO UI 1.0, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 6/8/12 GB RAM, 128/256 GB UFS 3.1 internal storage. This stylish device has 48 MP, f/1.8, 26mm (wide), 1/2.0 . It was powered by a Non-removable Li-Po, 4500 mAh.
Vivo iQOO Neo3 5G price Bangladesh.
Disclaimer : Vivo iQOO Neo3 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo iQOO Neo3 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo iQOO Neo3 5G price Bangladesh.