৳ 20,000/-
Vivo iQOO Z1x

Screen Size
6.57 inches, 104.0 cm2 (~82.8% screen-to-body ratio)
Operating System
Android 10, iQOO UI 1.0
Processor
Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver)
Memory
8 GB RAM, 128 GB UFS 2.1
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po, 5000 mAh
Vivo iQOO Z1x - Full Specifications and Features
BASIC info | Name | Vivo iQOO Z1x |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 20000.00 |
Launch | Announced | 2020, July 09 |
---|---|---|
Status | Coming soon. Exp. release 2020, July |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
5G | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 164.2 x 76.5 x 9.1 mm (6.46 x 3.01 x 0.36 in) |
---|---|---|
Weight | 199.5 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.57 inches, 104.0 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | HDR10 120Hz refresh rate |
Platform | OS | Android 10, iQOO UI 1.0 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM, 128 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama HDR | |
Video | [email protected], 10[email protected]; gyro-EIS [email protected] |
|
Secondary | 16 MP, f/2.0, (wide) |
Sound | Alert types | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Comms | Bluetooth | 5.0, A2DP, LE, aptX HD |
---|---|---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5000 mAh |
---|
Misc | Colors | Blue |
---|---|---|
Other Features | Fast charging 33W Super Flash Charge 2.0 |
Short Review Of Vivo iQOO Z1x :
The price of Vivo iQOO Z1x is 20000.00 TAKA. Vivo iQOO Z1x smartphone comes with 6.57 inches, 104.0 cm2 (~82.8% screen-to-body ratio). Vivo iQOO Z1x performing Android 10, iQOO UI 1.0, Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver). It has 8 GB RAM, 128 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF<br /> 2 MP, f/2.4, (macro)<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po, 5000 mAh.
Vivo iQOO Z1x price Bangladesh.
Disclaimer : Vivo iQOO Z1x Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo iQOO Z1x Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo iQOO Z1x price Bangladesh.
Comments

David2020-08-18 11:28:43
Please let me know where this set Vivo IQOO Z1X 5G is available in Bangladesh. If possible, please provide the name and address of outlet. Thank you.