৳ 65,990/-
Vivo NEX Dual Display

Screen Size
6.39 inches, 100.2 cm2 (~84.7% screen-to-body ratio)
Operating System
Android 9.0 (Pie)
Processor
Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver)
Memory
10 GB RAM, 128 GB ROM
Camera
12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 2 MP, f/1.8, depth sensor TOF camera, f/1.3
Battery
Non-removable Li-Ion, 3500 mAh battery
Vivo NEX Dual Display - Full Specifications and Features
BASIC info | Name | Vivo NEX Dual Display |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 65990.00 |
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 157.2 x 75.3 x 8.1 mm (6.19 x 2.96 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card Slot | No |
---|---|---|
Internal | 10 GB RAM, 128 GB ROM |
Camera | Primary | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 2 MP, f/1.8, depth sensor TOF camera, f/1.3 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | No - uses main camera |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, BDS, GNSS | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint -under display, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion, 3500 mAh battery |
---|
Misc | Colors | Polar Blue |
---|---|---|
Other Features | Fast battery charging 10V/2.25A 22.5W MP4/H.265 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Short Review Of Vivo NEX Dual Display :
The price of Vivo NEX Dual Display is 65990.00 TAKA. Vivo NEX Dual Display smartphone comes with 6.39 inches, 100.2 cm2 (~84.7% screen-to-body ratio). Vivo NEX Dual Display performing Android 9.0 (Pie), Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver). It has 10 GB RAM, 128 GB ROM internal storage. This stylish device has 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF<br /> 2 MP, f/1.8, depth sensor<br /> TOF camera, f/1.3 . It was powered by a Non-removable Li-Ion, 3500 mAh battery.
Vivo NEX Dual Display price Bangladesh.
Disclaimer : Vivo NEX Dual Display Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo NEX Dual Display Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo NEX Dual Display price Bangladesh.