৳ 27,000/-
Vivo S6 5G

Screen Size
6.44 inches, 100.1 cm2 (~83.2% screen-to-body ratio)
Operating System
Android 10.0; Funtouch 10.0
Processor
Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55)
Memory
8 GB RAM, 128/256 GB UFS 2.1
Camera
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po, 4500 mAh
Vivo S6 5G - Full Specifications and Features
BASIC info | Name | Vivo S6 5G |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 27000.00 |
Launch | Announced | 2020, March 31 |
---|---|---|
Status | Available. Released 2020, April 12 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 161.2 x 74.7 x 8.7 mm (6.35 x 2.94 x 0.34 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, glass back, aluminum frame |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | HDR10 |
Platform | OS | Android 10.0; Funtouch 10.0 |
---|---|---|
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM, 128/256 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, panorama, HDR HDR |
|
Video | 2160p@30fps, 1080p@30fps 1080p@30fp |
|
Secondary | 32 MP, f/2.1, (wide), 1/2.8", 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | Black, Blue, White/Blue |
---|---|---|
Other Features | Fast charging 18W |
Short Review Of Vivo S6 5G :
The price of Vivo S6 5G is 27000.00 TAKA. Vivo S6 5G smartphone comes with 6.44 inches, 100.1 cm2 (~83.2% screen-to-body ratio). Vivo S6 5G performing Android 10.0; Funtouch 10.0, Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55). It has 8 GB RAM, 128/256 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm<br /> 2 MP, f/2.4, (macro)<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po, 4500 mAh.
Vivo S6 5G price Bangladesh.
Disclaimer : Vivo S6 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo S6 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo S6 5G price Bangladesh.
Comments

Md Mahbub Alam2020-07-21 19:18:11
Very nice

Md. Shiraj2020-06-19 14:39:30
Vivo S6 5G.
01887798410

Md. Shiraj2020-06-19 14:37:47
Vivo s6 5G