৳ 28,000/-
Vivo V17 (India)

Screen Size
6.44 inches, 100.1 cm2
Operating System
Android 9.0 (Pie); Funtouch 9.2
Processor
Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver)
Memory
8 GB RAM, 128 GB ROM
Camera
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, depth sensor
Battery
Non-removable Li-Po, 4500 mAh
Vivo V17 (India) - Full Specifications and Features
BASIC info | Name | Vivo V17 (India) |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 28000.00 |
Launch | Announced | Exp. announcement 2019, December 9 |
---|---|---|
Status | Rumored. Exp. release 2019, December |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie); Funtouch 9.2 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 8 GB RAM, 128 GB ROM |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 32 MP, f/2.0, 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | Glacier Ice, Midnight Ocean |
---|---|---|
Other Features | Fast battery charging 18W |
Short Review Of Vivo V17 (India) :
The price of Vivo V17 (India) is 28000.00 TAKA. Vivo V17 (India) smartphone comes with 6.44 inches, 100.1 cm2. Vivo V17 (India) performing Android 9.0 (Pie); Funtouch 9.2, Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver). It has 8 GB RAM, 128 GB ROM internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm<br /> 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)<br /> 2 MP, f/2.4, depth sensor . It was powered by a Non-removable Li-Po, 4500 mAh.
Vivo V17 (India) price Bangladesh.
Disclaimer : Vivo V17 (India) Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo V17 (India) Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo V17 (India) price Bangladesh.
Comments

Bayazid2020-09-10 16:44:51
Rangpur a ki ai phon paoya jabe .amar nambar 01735616247

Bayazid2020-09-07 15:48:31
Rangpur a ki ai phon ase

Hasan2020-06-23 02:49:45
ai phoner sim tray ki apnader kase paoya jaibe