৳ 35,990/-
Vivo V19

Screen Size
6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio)
Operating System
Android 10.0; Funtouch 10.0
Processor
Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver)
Memory
8 GB RAM, 128/256 GB UFS 2.1
Camera
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Ion, 4500 mAh
Vivo V19 - Full Specifications and Features
BASIC info | Name | Vivo V19 |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 35990.00 |
Launch | Announced | 2020, April 6 |
---|---|---|
Status | Available. Released 2020, April 29 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159 x 74.2 x 8.5 mm (6.26 x 2.92 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass DCI-P3 100% |
Platform | OS | Android 10.0; Funtouch 10.0 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8 GB RAM, 128/256 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30/60fps 1080p@30fps |
|
Secondary | 32 MP, f/2.1, 23mm (wide), 1/2.8", 0.8µm 8 MP, f/2.3, (ultrawide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion, 4500 mAh |
---|
Misc | Colors | Mystic Silver, Piano Black |
---|---|---|
Other Features | Fast charging 33W Vivo Flash Charge 2.0 |
Short Review Of Vivo V19 :
The price of Vivo V19 is 35990.00 TAKA. Vivo V19 smartphone comes with 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio). Vivo V19 performing Android 10.0; Funtouch 10.0, Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver). It has 8 GB RAM, 128/256 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm<br /> 2 MP, f/2.4, (macro), 1/5.0", 1.75µm<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Ion, 4500 mAh.
Vivo V19 price Bangladesh.
Disclaimer : Vivo V19 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo V19 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo V19 price Bangladesh.