৳ 28,000/-
Vivo V19 Pro

Screen Size
6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio)
Operating System
Android 9.0 (Pie)
Processor
Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470)
Memory
8 GB RAM, 128/256 GB UFS 2.1
Camera
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Ion, 4500 mAh
Vivo V19 Pro - Full Specifications and Features
BASIC info | Name | Vivo V19 Pro |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 28000.00 |
Launch | Announced | 2020, April 06 |
---|---|---|
Status | Available. Released 2020, April 29 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159.6 x 75 x 8.5 mm (6.28 x 2.95 x 0.33 in) |
---|---|---|
Weight | 186.5 g (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm Snapdragon 730G | |
CPU | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
GPU | Adreno 618 |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM, 128/256 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 32 MP, f/2.1, 23mm (wide), 1/2.8", 0.8µm 8 MP, f/2.3, 17mm (ultrawide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion, 4500 mAh |
---|
Misc | Colors | Sleek Silver, Gleam Black |
---|---|---|
Other Features | Fast charging 33W, 54% in 30 min Vivo Flash Charge 2.0 |
Short Review Of Vivo V19 Pro :
The price of Vivo V19 Pro is 28000.00 TAKA. Vivo V19 Pro smartphone comes with 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio). Vivo V19 Pro performing Android 9.0 (Pie), Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470). It has 8 GB RAM, 128/256 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm<br /> 2 MP, f/2.4, (macro)<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Ion, 4500 mAh.
Vivo V19 Pro price Bangladesh.
Disclaimer : Vivo V19 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo V19 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo V19 Pro price Bangladesh.
Comments

Mehedy2020-05-16 05:00:07
when available in Bangladesh market