৳ 35,000/-
Vivo V20 Pro 5G

Screen Size
6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio)
Operating System
Android 10, upgradable to Android 11, Funtouch 11
Processor
Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver)
Memory
8 GB RAM,128 GB ROM
Camera
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,4000 mAh
Vivo V20 Pro 5G - Full Specifications and Features
BASIC info | Name | Vivo V20 Pro 5G |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 35000.00 |
Launch | Announced | 2020, September 22 |
---|---|---|
Status | Available. Released 2020, September 30 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G | 1, 3, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10, upgradable to Android 11, Funtouch 11 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM,128 GB ROM |
Camera | Primary | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
|
Video | [email protected], [email protected]/60fps, gyro-EIS [email protected], [email protected], gyro-EIS |
|
Secondary | 44 MP, f/2.0, (wide) 8 MP, f/2.3 (ultrawide), 1/4.0", 1.12µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4000 mAh |
---|
Misc | Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
---|---|---|
Other Features | Fast Charging 33W |
Short Review Of Vivo V20 Pro 5G :
The price of Vivo V20 Pro 5G is 35000.00 TAKA. Vivo V20 Pro 5G smartphone comes with 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio). Vivo V20 Pro 5G performing Android 10, upgradable to Android 11, Funtouch 11, Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver). It has 8 GB RAM,128 GB ROM internal storage. This stylish device has 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF<br /> 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm <br />2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,4000 mAh.
Vivo V20 Pro 5G price Bangladesh.
Disclaimer : Vivo V20 Pro 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo V20 Pro 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo V20 Pro 5G price Bangladesh.