৳ 80,000/-
Vivo X51 5G

Screen Size
6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio)
Operating System
Android 10, Funtouch 10.0
Processor
Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver)
Memory
8 GB RAM,256 GB UFS 2.1
Camera
48 MP, f/1.6, (wide), PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm
Battery
Non-removable Li-Po,4315 mAh
Vivo X51 5G - Full Specifications and Features
BASIC info | Name | Vivo X51 5G |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 80000.00 |
Launch | Announced | 2020, October 21 |
---|---|---|
Status | Coming soon. Exp. release 2020, October 23 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
---|---|---|
Weight | 181.5 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, glass back, aluminum frame |
Display | Type | AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10, Funtouch 10.0 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM,256 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.6, (wide), PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
|
Video | [email protected], [email protected], gyro-EIS [email protected] |
|
Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4315 mAh |
---|
Misc | Colors | Gray |
---|---|---|
Other Features | Fast charging 33W, 57% in 30 min (advertised) |
Short Review Of Vivo X51 5G :
The price of Vivo X51 5G is 80000.00 TAKA. Vivo X51 5G smartphone comes with 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio). Vivo X51 5G performing Android 10, Funtouch 10.0, Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver). It has 8 GB RAM,256 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.6, (wide), PDAF, Laser AF, gimbal OIS<br /> 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom<br /> 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom<br /> 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm . It was powered by a Non-removable Li-Po,4315 mAh.
Vivo X51 5G price Bangladesh.
Disclaimer : Vivo X51 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo X51 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo X51 5G price Bangladesh.