Vivo X60 Pro+

Screen Size
6.56 inches
Operating System
Android 11
Memory
12 GB RAM,256 GB ROM
Camera
48 MP 8 MP 13 MP 13 MP
Battery
Non-removable Li-Po,4500 mAh
Vivo X60 Pro+ - Full Specifications and Features
BASIC info | Name | Vivo X60 Pro+ |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | 2021, January 20 |
---|---|---|
Status | Coming soon. Exp. release 2021, January 21 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
5G | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
Build | Glass front, glass back, aluminum frame |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.56 inches | |
Resolution | 1080 x 2376 pixels | |
Multitouch | Yes |
Platform | OS | Android 11 |
---|---|---|
Chipset | Exynos 1080 |
Memory | Card Slot | No |
---|---|---|
Internal | 12 GB RAM,256 GB ROM |
Camera | Primary | 48 MP 8 MP 13 MP 13 MP |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama HDR |
|
Video | [email protected], [email protected], gyro-EIS [email protected] |
|
Secondary | 32 MP |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4500 mAh |
---|
Misc | Colors | Gray, Aurora |
---|---|---|
Other Features | Fast charging |
Short Review Of Vivo X60 Pro+ :
The price of Vivo X60 Pro+ is 0.00 TAKA. Vivo X60 Pro+ smartphone comes with 6.56 inches. Vivo X60 Pro+ performing Android 11, . It has 12 GB RAM,256 GB ROM internal storage. This stylish device has 48 MP<br /> 8 MP <br />13 MP<br /> 13 MP . It was powered by a Non-removable Li-Po,4500 mAh.
Vivo X60 Pro+ price Bangladesh.
Disclaimer : Vivo X60 Pro+ Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo X60 Pro+ Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo X60 Pro+ price Bangladesh.