৳ 18,000/-
Vivo Y3

Screen Size
6.35 inches, 99.6 cm2 (~81.5% screen-to-body ratio)
Operating System
Android 9.0 (Pie); Funtouch 9.0
Processor
Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53)
Memory
4/6 GB RAM, 128 GB ROM
Camera
13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor
Battery
Non-removable Li-Po, 5000 mAh
Vivo Y3 - Full Specifications and Features
BASIC info | Name | Vivo Y3 |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 18000.00 |
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159.4 x 76.7 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
---|---|---|
Weight | 190.5 g (6.70 oz) | |
Build | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.35 inches, 99.6 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1544 pixels (~268 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie); Funtouch 9.0 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSD, up to 256 GB |
---|---|---|
Internal | 4/6 GB RAM, 128 GB ROM |
Camera | Primary | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 16 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, BDS | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5000 mAh |
---|
Misc | Colors | Peacock blue, Peach powder (pink), Ink blue |
---|---|---|
Other Features | Fast battery charging 18W |
Short Review Of Vivo Y3 :
The price of Vivo Y3 is 18000.00 TAKA. Vivo Y3 smartphone comes with 6.35 inches, 99.6 cm2 (~81.5% screen-to-body ratio). Vivo Y3 performing Android 9.0 (Pie); Funtouch 9.0, Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53). It has 4/6 GB RAM, 128 GB ROM internal storage. This stylish device has 13 MP, f/2.2, (wide), PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide)<br /> 2 MP, f/2.4, depth sensor . It was powered by a Non-removable Li-Po, 5000 mAh.
Vivo Y3 price Bangladesh.
Disclaimer : Vivo Y3 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo Y3 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo Y3 price Bangladesh.