৳ 28,000/-
Vivo Z6 5G

Screen Size
6.44 inches, 100.1 cm2
Operating System
Android 10.0
Processor
Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver)
Memory
4/6/8 GB RAM, 128/256 GB ROM
Camera
48 MP, f/1.8, (wide), 1/2.0
Battery
Non-removable Li-Po, 5000 mAh
Vivo Z6 5G - Full Specifications and Features
BASIC info | Name | Vivo Z6 5G |
---|---|---|
Brand | vivo | |
showroom | Click Here | |
Price | 28000.00 |
Launch | Announced | 2020, February 28 |
---|---|---|
Status | Coming soon. Exp. release 2020, February 29 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500); SA/NSA | |
Speed | HSPA, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 164 x 75.1 x 9.2 mm (6.46 x 2.96 x 0.36 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10.0 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4/6/8 GB RAM, 128/256 GB ROM |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0 |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
|
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5000 mAh |
---|
Misc | Colors | Dark Blue, White, Aurora |
---|---|---|
Other Features | Fast battery charging 44W |
Short Review Of Vivo Z6 5G :
The price of Vivo Z6 5G is 28000.00 TAKA. Vivo Z6 5G smartphone comes with 6.44 inches, 100.1 cm2. Vivo Z6 5G performing Android 10.0, Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver). It has 4/6/8 GB RAM, 128/256 GB ROM internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0 . It was powered by a Non-removable Li-Po, 5000 mAh.
Vivo Z6 5G price Bangladesh.
Disclaimer : Vivo Z6 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Vivo Z6 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Vivo Z6 5G price Bangladesh.
Comments

Villan2020-08-22 07:56:15
Vivo Z6 Unofficial price....And... Vivo Z6 pro Realise Date

MD bijoy2020-06-28 03:38:05
Vai sotthi ki bd aisa a phone ti .dam kotho

Sourav Malakar2020-06-24 20:44:18
8GB RAM PRICE ????

Sourav2020-06-22 19:40:06
8GB RAM 28000 ??? ????

Amjad hossain2020-04-21 20:02:39
8/256.bd price 26000♪

jihad2020-04-08 00:30:32
8/256 price koto.

Md Anamul mridha2020-03-31 13:15:06
Ki rakom lagba

Sohag Hossain2020-03-24 03:42:57
awesome phone.. thanks vivo company.

rone2020-03-20 09:57:42
This is nice phone

sakib2020-03-18 11:45:51
8/256GB.
bd price 28000??