৳ 98,000/-
Xiaomi Mi 10 Pro 5G

Screen Size
6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio)
Operating System
Android 10.0; MIUI 11
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
8/12/16 GB RAM, 128/256/512 GB ROM
Camera
108 MP, f/1.7, (wide), 1/1.33
Battery
Non-removable Li-Po, 4500 mAh
Xiaomi Mi 10 Pro 5G - Full Specifications and Features
BASIC info | Name | Xiaomi Mi 10 Pro 5G |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 98000.00 |
Launch | Announced | 2020, February 13 |
---|---|---|
Status | Available. Released 2020, February 18 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
Platform | OS | Android 10.0; MIUI 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 8/12/16 GB RAM, 128/256/512 GB ROM |
Camera | Primary | 108 MP, f/1.7, (wide), 1/1.33 |
---|---|---|
Features | Triple-LED dual-tone flash, HDR, panorama HDR |
|
Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS 1080p@30fps, 720p@120fps |
|
Secondary | 20 MP, f/2.0, (wide), 1/3 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | Pearl White, Starry blue |
---|---|---|
Other Features | Fast charging 50W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 5W |
Short Review Of Xiaomi Mi 10 Pro 5G :
The price of Xiaomi Mi 10 Pro 5G is 98000.00 TAKA. Xiaomi Mi 10 Pro 5G smartphone comes with 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio). Xiaomi Mi 10 Pro 5G performing Android 10.0; MIUI 11, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 8/12/16 GB RAM, 128/256/512 GB ROM internal storage. This stylish device has 108 MP, f/1.7, (wide), 1/1.33 . It was powered by a Non-removable Li-Po, 4500 mAh.
Xiaomi Mi 10 Pro 5G price Bangladesh.
Disclaimer : Xiaomi Mi 10 Pro 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Mi 10 Pro 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Mi 10 Pro 5G price Bangladesh.