৳ 17,000/-
Xiaomi Mi A4

Screen Size
6.53 inches, 16.59 cm
Operating System
Android 10 (Q)
Processor
Octa-core (2.3 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360)
Memory
4 GB RAM, 64 GB ROM
Camera
48 MP, Digital zoom 8 MP, Ultra-Wide Angle 2 MP 2 MP, Depth sensor
Battery
Non-removable Li-Ion, 4050 mAh
Xiaomi Mi A4 - Full Specifications and Features
BASIC info | Name | Xiaomi Mi A4 |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 17000.00 |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored. Exp. release 2020 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - SIM 1 & SIM 2 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 16.59 cm | |
Resolution | 1080 x 2400 pixels | |
Multitouch | Yes |
Platform | OS | Android 10 (Q) |
---|---|---|
Chipset | Qualcomm Snapdragon 712 | |
CPU | Octa-core (2.3 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
GPU | Adreno 616 |
Memory | Card Slot | microSD, up to 256 GB |
---|---|---|
Internal | 4 GB RAM, 64 GB ROM |
Camera | Primary | 48 MP, Digital zoom 8 MP, Ultra-Wide Angle 2 MP 2 MP, Depth sensor |
---|---|---|
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, LED Flash | |
Video | 2160p@30fps, 1080p@30/60/120fps | |
Secondary | 32 MP |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion, 4050 mAh |
---|
Misc | Colors | Various |
---|
Short Review Of Xiaomi Mi A4 :
The price of Xiaomi Mi A4 is 17000.00 TAKA. Xiaomi Mi A4 smartphone comes with 6.53 inches, 16.59 cm. Xiaomi Mi A4 performing Android 10 (Q), Octa-core (2.3 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360). It has 4 GB RAM, 64 GB ROM internal storage. This stylish device has 48 MP, Digital zoom<br /> 8 MP, Ultra-Wide Angle<br /> 2 MP<br /> 2 MP, Depth sensor . It was powered by a Non-removable Li-Ion, 4050 mAh.
Xiaomi Mi A4 price Bangladesh.
Disclaimer : Xiaomi Mi A4 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Mi A4 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Mi A4 price Bangladesh.
Comments

Habibur Rahmam2020-07-17 13:24:06
Bangladesh e officially as be kbe

Srk boney2020-07-02 14:58:41
Vai phone tar price kamon raksa Bangladesh unofficial

Mohammd Emon2020-06-24 05:32:00
Mi A4 6/128 Koto price Hobe Official & Unofficial Official Kobe asbe

Israt2020-06-23 15:12:11
When we can get this phone in Bangladesh???
Is this with pop-up selfie camera??

shuvo2020-06-17 10:55:31
official price koto??

Habibur Rahman2020-06-12 04:53:17
Mi a4 bangladesh e pabo kbe

Meer Abir2020-06-06 15:32:54
I want to Buy this phone..

Shuvo2020-05-12 15:06:25
Phone ti ki Bangladesh a unofficialy aseche.

md shoriful hasan2020-04-10 08:50:57
Who is lonec Bangladesh

Prottoy Hasan2020-04-06 14:50:52
Price is good,.Missing Superamoled display