৳ 42,000/-
Xiaomi Mi Note 10

Screen Size
6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio)
Operating System
Android 9.0 (Pie); MIUI 10
Processor
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)
Memory
6 GB RAM, 128 GB ROM
Camera
108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)
Battery
Non-removable Li-Po 5260 mAh
Xiaomi Mi Note 10 - Full Specifications and Features
BASIC info | Name | Xiaomi Mi Note 10 |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 42000.00 |
Launch | Announced | 2019, November |
---|---|---|
Status | Available. Released 2019, November |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 600 nits max brightness DCI-P3 HDR10 Always-on display |
Platform | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 6 GB RAM, 128 GB ROM |
Camera | Primary | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR HDR |
|
Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps 1080p@30fps |
|
Secondary | 32 MP, f/2.0, 0.8µm |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 5260 mAh |
---|
Misc | Colors | Aurora Green, Glacier White, Midnight Black |
---|---|---|
Other Features | Fast battery charging 30W (58% in 30 min., 100% in 65 min.) USB Power Delivery |
Short Review Of Xiaomi Mi Note 10 :
The price of Xiaomi Mi Note 10 is 42000.00 TAKA. Xiaomi Mi Note 10 smartphone comes with 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio). Xiaomi Mi Note 10 performing Android 9.0 (Pie); MIUI 10, Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver). It has 6 GB RAM, 128 GB ROM internal storage. This stylish device has 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS<br /> 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom<br /> 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom<br /> 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF<br /> 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) . It was powered by a Non-removable Li-Po 5260 mAh.
Xiaomi Mi Note 10 price Bangladesh.
Disclaimer : Xiaomi Mi Note 10 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Mi Note 10 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Mi Note 10 price Bangladesh.