৳ 40,000/-
Xiaomi Mi Note 10 Lite

Screen Size
6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio)
Operating System
Android 10
Processor
Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470)
Memory
6/8 GB RAM, 64/128 GB UFS
Camera
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth)
Battery
Non-removable Li-Po, 5260 mAh
Xiaomi Mi Note 10 Lite - Full Specifications and Features
BASIC info | Name | Xiaomi Mi Note 10 Lite |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 40000.00 |
Launch | Announced | 2020, April 30 |
---|---|---|
Status | Available. Released 2020, May 09 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 430 nits typ. brightness HDR10 |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm Snapdragon 730G | |
CPU | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
GPU | Adreno 618 |
Memory | Card Slot | No |
---|---|---|
Internal | 6/8 GB RAM, 64/128 GB UFS |
Camera | Primary | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps,1080p@30fps | |
Secondary | 16 MP, f/2.5, (wide), 1/3.1" 1.0µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5260 mAh |
---|
Misc | Colors | Midnight Black, Glacier White, Nebula Purple |
---|---|---|
Other Features | Fast charging 30W |
Short Review Of Xiaomi Mi Note 10 Lite :
The price of Xiaomi Mi Note 10 Lite is 40000.00 TAKA. Xiaomi Mi Note 10 Lite smartphone comes with 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio). Xiaomi Mi Note 10 Lite performing Android 10, Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470). It has 6/8 GB RAM, 64/128 GB UFS internal storage. This stylish device has 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF<br /> 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm<br /> 2 MP, f/2.4, (macro) <br />5 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po, 5260 mAh.
Xiaomi Mi Note 10 Lite price Bangladesh.
Disclaimer : Xiaomi Mi Note 10 Lite Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Mi Note 10 Lite Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Mi Note 10 Lite price Bangladesh.
Comments

alim2020-05-10 17:51:35
it's good phone???