৳ 30,000/-
Xiaomi Poco F2

Screen Size
6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio)
Operating System
Android 9.0 (Pie) MIUI 10
Processor
Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad-core)
Memory
6 GB RAM, 128 GB ROM
Camera
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123? (ultrawide), 1.12µm 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po 4700 mAh
Xiaomi Poco F2 - Full Specifications and Features
BASIC info | Name | Xiaomi Poco F2 |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 30000.00 |
Launch | Announced | 2020, May 12 |
---|---|---|
Status | Available. Released 2020, May 19 |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
5G | 77, 78 Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
---|---|---|
Weight | 219 g (7.72 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 HDR10+ 500 nits typ. brightness (advertised) |
Platform | OS | Android 9.0 (Pie) MIUI 10 |
---|---|---|
Chipset | Qualcomm Snapdragon 855 | |
CPU | Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad-core) | |
GPU | Adreno 640 |
Memory | Card Slot | microSD, up to 256 GB |
---|---|---|
Internal | 6 GB RAM, 128 GB ROM |
Camera | Primary | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123? (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
Secondary | 20 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint- under display, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4700 mAh |
---|
Misc | Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
---|---|---|
Other Features | Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ |
Short Review Of Xiaomi Poco F2 :
The price of Xiaomi Poco F2 is 30000.00 TAKA. Xiaomi Poco F2 smartphone comes with 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio). Xiaomi Poco F2 performing Android 9.0 (Pie) MIUI 10, Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad-core). It has 6 GB RAM, 128 GB ROM internal storage. This stylish device has 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF<br /> 5 MP, f/2.2, 50mm (telephoto macro), AF <br />13 MP, f/2.4, 123? (ultrawide), 1.12µm <br />2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po 4700 mAh.
Xiaomi Poco F2 price Bangladesh.
Disclaimer : Xiaomi Poco F2 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Poco F2 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Poco F2 price Bangladesh.