৳ 38,500/-
Xiaomi Poco F2 Pro

Screen Size
6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio)
Operating System
Android 10; MIUI 11
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)
Memory
6/8 GB (LPDDR4X)/(LPDDR5) RAM, 128/256 GB UFS 3.1
Camera
64 MP, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, 50mm (telephoto macro), AF 13 MP, 13mm (ultrawide) 2 MP, (depth)
Battery
Non-removable Li-Po, 4700 mAh
Xiaomi Poco F2 Pro - Full Specifications and Features
BASIC info | Name | Xiaomi Poco F2 Pro |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 38500.00 |
Launch | Announced | 2020, May 12 |
---|---|---|
Status | Available. Released 2020, May 19 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
5G | 77, 78 Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 HDR10+ 500 nits typ. brightness (advertised) |
Platform | OS | Android 10; MIUI 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 6/8 GB (LPDDR4X)/(LPDDR5) RAM, 128/256 GB UFS 3.1 |
Camera | Primary | 64 MP, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, 50mm (telephoto macro), AF 13 MP, 13mm (ultrawide) 2 MP, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
|
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS 1080p@30fps, 720p@120fps |
|
Secondary | Motorized pop-up 20 MP, (wide), 1/3.4 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4700 mAh |
---|
Misc | Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
---|---|---|
Other Features | Fast charging 33W, 100% in 63 min (advertised) USB Power Delivery Quick Charge 4+ |
Short Review Of Xiaomi Poco F2 Pro :
The price of Xiaomi Poco F2 Pro is 38500.00 TAKA. Xiaomi Poco F2 Pro smartphone comes with 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio). Xiaomi Poco F2 Pro performing Android 10; MIUI 11, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585). It has 6/8 GB (LPDDR4X)/(LPDDR5) RAM, 128/256 GB UFS 3.1 internal storage. This stylish device has 64 MP, 26mm (wide), 1/1.72", 0.8µm, PDAF<br /> 5 MP, 50mm (telephoto macro), AF<br /> 13 MP, 13mm (ultrawide) <br />2 MP, (depth) . It was powered by a Non-removable Li-Po, 4700 mAh.
Xiaomi Poco F2 Pro price Bangladesh.
Disclaimer : Xiaomi Poco F2 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Poco F2 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Poco F2 Pro price Bangladesh.