৳ 15,000/-
Xiaomi Poco M3

Screen Size
6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio)
Operating System
Android 10, MIUI 11
Processor
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
Memory
4 GB RAM,64/128 GB UFS 2.1
Camera
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,6000 mAh
Xiaomi Poco M3 - Full Specifications and Features
BASIC info | Name | Xiaomi Poco M3 |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 15000.00 |
Launch | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, November 27 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.3 x 77.2 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
Others | Water-repellent coating |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4 GB RAM,64/128 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | [email protected] [email protected] |
|
Secondary | 8 MP, f/2.0, 27mm (wide), 1/4.0 |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,6000 mAh |
---|
Misc | Colors | Cool Blue, Poco Yellow, Power Black |
---|---|---|
Other Features | Fast charging 18W Reverse charging |
Short Review Of Xiaomi Poco M3 :
The price of Xiaomi Poco M3 is 15000.00 TAKA. Xiaomi Poco M3 smartphone comes with 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio). Xiaomi Poco M3 performing Android 10, MIUI 11, Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver). It has 4 GB RAM,64/128 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF <br />2 MP, f/2.4, (macro) <br />2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,6000 mAh.
Xiaomi Poco M3 price Bangladesh.
Disclaimer : Xiaomi Poco M3 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Poco M3 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Poco M3 price Bangladesh.