৳ 21,000/-
Xiaomi Poco X2

Screen Size
6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio)
Operating System
Android 10.0; MIUI 11
Processor
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)
Memory
6/8 GB RAM ,64/128/256 GB ROM
Camera
64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5.0", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor
Battery
Non-removable Li-Po, 4500 mAh
Xiaomi Poco X2 - Full Specifications and Features
BASIC info | Name | Xiaomi Poco X2 |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 21000.00 |
Launch | Announced | 2020, February |
---|---|---|
Status | Available. Released 2020, February 11 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 HDR10 120Hz 500 nits typ. brightness |
Platform | OS | Android 10.0; MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 6/8 GB RAM ,64/128/256 GB ROM |
Camera | Primary | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5.0", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps 1080p@30fps |
|
Secondary | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Others | Fast battery charging 27W (100% in 68 min) |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | Atlantis Blue, Matrix Purple, Phoenix Red |
---|---|---|
Other Features | Fast battery charging 27W (100% in 68 min) |
Short Review Of Xiaomi Poco X2 :
The price of Xiaomi Poco X2 is 21000.00 TAKA. Xiaomi Poco X2 smartphone comes with 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio). Xiaomi Poco X2 performing Android 10.0; MIUI 11, Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver). It has 6/8 GB RAM ,64/128/256 GB ROM internal storage. This stylish device has 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF <br />8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm <br />2 MP, f/2.4, 1/5.0", 1.75µm (dedicated macro camera)<br /> 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor . It was powered by a Non-removable Li-Po, 4500 mAh.
Xiaomi Poco X2 price Bangladesh.
Disclaimer : Xiaomi Poco X2 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Poco X2 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Poco X2 price Bangladesh.