Xiaomi Redmi K40 Pro

Screen Size
6.81 inches, 112.0 cm2
Operating System
Android 11, MIUI 12.2
Processor
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680)
Memory
12 GB RAM,256 GB UFS 3.1
Camera
108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,5000 mAh
Xiaomi Redmi K40 Pro - Full Specifications and Features
BASIC info | Name | Xiaomi Redmi K40 Pro |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | Exp. announcement 2021, February 25 |
---|---|---|
Status | Rumored. Exp. release 2021, March |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
GPRS | Yes | |
Edge | Yes |
Body | SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.81 inches, 112.0 cm2 | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Others | 144Hz, HDR10 |
Platform | OS | Android 11, MIUI 12.2 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 12 GB RAM,256 GB UFS 3.1 |
Camera | Primary | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama LED flash, HDR, panorama |
|
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS 1080p@30fps, 720p@120fps |
|
Secondary | 30 MP |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,5000 mAh |
---|
Misc | Colors | Grey, Purple, White, Blue |
---|---|---|
Other Features | Fast charging 33W |
Short Review Of Xiaomi Redmi K40 Pro :
The price of Xiaomi Redmi K40 Pro is 0.00 TAKA. Xiaomi Redmi K40 Pro smartphone comes with 6.81 inches, 112.0 cm2. Xiaomi Redmi K40 Pro performing Android 11, MIUI 12.2, Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680). It has 12 GB RAM,256 GB UFS 3.1 internal storage. This stylish device has 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS <br />13 MP, f/2.4, 123? (ultrawide), 1.12µm<br /> 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,5000 mAh.
Xiaomi Redmi K40 Pro price Bangladesh.
Disclaimer : Xiaomi Redmi K40 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Redmi K40 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Redmi K40 Pro price Bangladesh.