৳ 15,000/-
Xiaomi Redmi Note 9 4G

Screen Size
6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio)
Operating System
Android 10, MIUI 12
Processor
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
Memory
4/6/8 GB RAM,128/256GB ROM
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,6000 mAh
Xiaomi Redmi Note 9 4G - Full Specifications and Features
BASIC info | Name | Xiaomi Redmi Note 9 4G |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 15000.00 |
Launch | Announced | 2020, November 26 |
---|---|---|
Status | Available. Released 2020, November 26 |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic frame, plastic back |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4/6/8 GB RAM,128/256GB ROM |
Camera | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected] [email protected] |
|
Secondary | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,6000 mAh |
---|
Misc | Colors | Gray, Green, Blue, Orange |
---|---|---|
Other Features | Fast charging 18W Reverse charging 2.5W |
Short Review Of Xiaomi Redmi Note 9 4G :
The price of Xiaomi Redmi Note 9 4G is 15000.00 TAKA. Xiaomi Redmi Note 9 4G smartphone comes with 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio). Xiaomi Redmi Note 9 4G performing Android 10, MIUI 12, Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver). It has 4/6/8 GB RAM,128/256GB ROM internal storage. This stylish device has 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF <br />8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,6000 mAh.
Xiaomi Redmi Note 9 4G price Bangladesh.
Disclaimer : Xiaomi Redmi Note 9 4G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Redmi Note 9 4G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Redmi Note 9 4G price Bangladesh.