৳ 18,999/-
Xiaomi Redmi Note 9

Screen Size
6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio)
Operating System
Android 10.0; MIUI 11
Processor
Octa-core 2.0 GHz
Memory
3/4/6 GB RAM, 64/128 GB ROM
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po, 5020 mAh
Xiaomi Redmi Note 9 - Full Specifications and Features
BASIC info | Name | Xiaomi Redmi Note 9 |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 18999.00 |
Launch | Announced | 2020, April 30 |
---|---|---|
Status | Available. Released 2020, May 12 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
|
3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 - China |
|
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Splash-proof coating |
|
Build | Glass front (Gorilla Glass 5), plastic frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
Platform | OS | Android 10.0; MIUI 11 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core 2.0 GHz | |
GPU | Mali-G52 MC2 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 3/4/6 GB RAM, 64/128 GB ROM |
Camera | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama HDR, panorama |
|
Video | 2160p@30/30fps, 1080p@240fps, 720p@960fps; gyro-EIS 1080p@30fps |
|
Secondary | 13 MP, f/2.3, 29mm (normal), 1/3.1 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5020 mAh |
---|
Misc | Colors | Forest Green, Midnight Grey, Polar White |
---|---|---|
Other Features | Fast charging 18W Reverse charging 9W |
Short Review Of Xiaomi Redmi Note 9 :
The price of Xiaomi Redmi Note 9 is 18999.00 TAKA. Xiaomi Redmi Note 9 smartphone comes with 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio). Xiaomi Redmi Note 9 performing Android 10.0; MIUI 11, Octa-core 2.0 GHz. It has 3/4/6 GB RAM, 64/128 GB ROM internal storage. This stylish device has 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF <br />8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm <br />5 MP, f/2.4, (macro), 1.12µm <br />2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po, 5020 mAh.
Xiaomi Redmi Note 9 price Bangladesh.
Disclaimer : Xiaomi Redmi Note 9 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Redmi Note 9 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Redmi Note 9 price Bangladesh.
Comments

Milon2020-07-28 15:17:37
Redmi note9 kemon hobe

Muhidul2020-07-16 03:21:21
4 64 price plz

Adlof Borshon2020-07-14 11:17:50
Very Good

riduanchy2020-07-11 03:36:37
iam a seller of mobile

Tanvir Rafi2020-07-06 17:29:23
I am disappointed that redmi note 9 in not available in mymensingh local market.I am waiting for the phone from 2week past!!local sellers are creating preassure to the company to get the phone but how much irresponsible are the company! Till we can't get redmi note 9 in mymensing local market only for their irresponsiblity.I hope xiaomi should be better responsible and delivered their product as soon as possible.

Md.Azam ali2020-06-17 07:36:28
Where can i get this phone....?

JahidHasan2020-05-16 01:49:32
Nice phon

tonmoy2020-05-11 05:56:30
is it available in naogaon???? 4/128 ram and rom