৳ 27,000/-
Xiaomi Redmi Note 9 Pro 5G

Screen Size
6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio)
Operating System
Android 10, MIUI 12
Processor
Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570)
Memory
6/8 GB RAM,128/256 GB UFS 2.2 ROM
Camera
108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,4820 mAh
Xiaomi Redmi Note 9 Pro 5G - Full Specifications and Features
BASIC info | Name | Xiaomi Redmi Note 9 Pro 5G |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 27000.00 |
Launch | Announced | 2020, November 26 |
---|---|---|
Status | Available. Released 2020, December 01 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G | 1, 3, 41, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, glass back | |
Others | IP53 |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
Others | HDR10, 120Hz, 450 nits (typ) |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 6/8 GB RAM,128/256 GB UFS 2.2 ROM |
Camera | Primary | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
|
Video | [email protected], [email protected] [email protected] |
|
Secondary | 16 MP |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Unspecified |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4820 mAh |
---|
Misc | Colors | Blue; other colours |
---|---|---|
Other Features | Fast charging 33W |
Short Review Of Xiaomi Redmi Note 9 Pro 5G :
The price of Xiaomi Redmi Note 9 Pro 5G is 27000.00 TAKA. Xiaomi Redmi Note 9 Pro 5G smartphone comes with 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio). Xiaomi Redmi Note 9 Pro 5G performing Android 10, MIUI 12, Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570). It has 6/8 GB RAM,128/256 GB UFS 2.2 ROM internal storage. This stylish device has 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF <br />8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm <br />2 MP, f/2.4, (macro) <br />2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,4820 mAh.
Xiaomi Redmi Note 9 Pro 5G price Bangladesh.
Disclaimer : Xiaomi Redmi Note 9 Pro 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Redmi Note 9 Pro 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Redmi Note 9 Pro 5G price Bangladesh.